PLENSET
Feature
Drop impact resistance type 
(Flexible, Elastic adhesive and stretchable performance)
        Features
- Reduces stress under curing because it converts into a rubber-like flexible material when undergoes curing, and has flexibility enabling it to absorb mechanical impact, vibration and the like
- Effective in bonding different types of materials between which there is a big difference in coefficient of thermal expansion, and has high bonding strength against peeling
- AE-403H, AE-421D and AE-421H as flexible “PLENSET” meet Br and Cl requirements for halogen free as defined in IEC 61249-2-21.
 (IEC 61249-2-1 definition:900 ppm maximum chlorine, 900 ppm maximum bromine, 1500 ppm maximum total halogens)

Uses
- Bonding parts which will be subjected to impact load, vibration load or the like
- Bonding different kinds of materials
- Bonding parts that are required to have flexibility
- Bonding thin-film components in places where curling is undesirable

| ITEM | AE-40 | AE-400 | AE-403H | AE-421D | AE-421H | Conditions | |
|---|---|---|---|---|---|---|---|
| Features | High elongation | Good adhesion of plastics | Low- halogen contained, Flowable | Low- halogen contained, Low bleed-out | Low- halogen contained, High thixotropy | – | |
| Properties before curing | Appearance | Pale yellow viscous liquid | Black viscous liquid | Black viscous liquid | Black viscous liquid | Black viscous liquid | Visual observation | 
| Viscosity | 50Pa・s | 10Pa・s | 6Pa・s | 10Pa・s | 16Pa・s | E-type viscometer, 25degC, 20rpm | |
| Thixotropic index | 2.7 | 1.3 | 1.1 | 1.7 | 2.9 | E-type viscometer, 25degC, 2rpm/20rpm | |
| Recommended cure schedule | 60min at 120degC | 30min at 80degC | 30min at 80degC | 30min at 80degC | 30min at 80degC | Convection oven heating | |
| Properties after curing | Lap shear strength | 8N/mm2 | 14N/mm2 | 14N/mm2 | 17N/mm2 | 17N/mm2 | JIS K-6850 (steel plate) | 
| T-peel strength | 38N /25mm | 32N /25mm | 20N /25mm | 90N /25mm | 90N /25mm | JIS-K6854-3 (steel plate) | |
| Glass transition temperature | 30degC | 16degC | 28degC | 26degC | 24degC | TMA | |
| Flexural modulus | 0.17GPa | 0.27GPa | – | – | – | DMS,25degC | |
| Young’s modulus | 10MPa | 8MPa | 50MPa | 120MPa | 150MPa | JIS K-7161 | |
| Elongation at break | 250% | 110% | 140% | 120% | 90% | ||
| Water absorption | 1.5% | 1.6% | 2.5% | 2.5% | 1.6% | 1h boiling | |
Technical data presented in this document are typical experimental values and do not signify any of the products’ specifications. The data may be revised without prior notice.


